Appendix 1c. Total number of colonial records per species reported during the atlas period (2008-2012).

Species # Records # Squares # Rare forms # Rare records COSEWIC BCRISC
Eared Grebe § 122 67 25 29
Fork-tailed Storm-Petrel § 4 3 1 1
Leach’s Storm-Petrel § 6 6 1 1
Pelagic Cormorant § 151 89 36 41
Black-legged Kittiwake † § 3 1 3 3
Bonaparte’s Gull § 265 183 74 82
Mew Gull § 278 180 40 45
Ring-billed Gull § 74 48 26 33
Herring Gull § 157 109 39 52
Glaucous-winged Gull § 482 211 61 76
Black Tern § 218 123 45 112
Common Tern † § 2 2 2 2
Arctic Tern § 116 80 18 19
Pigeon Guillemot § 288 165 47 54
Rhinoceros Auklet § 56 42 8 10
White-throated Swift § 149 71 39 49
Cliff Swallow § 1080 629 309 509
Yellow-headed Blackbird § 515 223 109 150
Western Grebe † § 12 4 11 21 SPEC Red
Clark’s Grebe † § 7 3 6 10 Red
Northern Fulmar † § 1 1 0 0 Red
American White Pelican † § 3 3 3 5 Red
Brandt’s Cormorant † § 3 3 3 3 Red
Double-crested Cormorant § 69 40 64 70 Blue
Great Blue Heron § 937 423 375 554 fanini ssp: SPEC
Black-crowned Night-Heron † § 2 2 2 2 Red
California Gull † § 4 4 3 4 Blue
Caspian Tern † § 16 11 13 14 Blue
Forster’s Tern † § 2 1 1 1 DD Red
Common Murre † § 3 3 2 2 Red
Ancient Murrelet † § 6 5 3 3 SPEC Blue
Cassin’s Auklet † § 3 3 0 0 Blue
Horned Puffin † § 3 3 1 1 Red
Tufted Puffin † § 12 7 11 11 Blue
Burrowing Owl † § 11 10 10 46 END Red
Bank Swallow § 471 306 91 158 THR
Barn Swallow § 2735 1343 338 471 THR Blue
Birds Canada Privacy Policy | Accessibility Policy
British Columbia Breeding Bird Atlas, Birds Canada, 4841 Delta St. #206 Delta, BC V4K 2T9 Canada
Phone: 1- 877-349-BIRD (2473) E-mail: bcvolunteer@birdscanada.org Banner photo: Glenn Bartley